Wallet
0xdb3b…022a
0xdb3be154aeb741867196a918fa2bd5f704dc022a
View on Etherscan ↗Holdings
In hand
15 cards
- #456
🦄 Ultra-Sound Money
Rank 1,190
- #589
Social Capital
Rank 127
- #590
Scripter
Rank 531
- #595
Order
Rank 1,288
- #678
Paradox of Diversity
Rank 1,824
- #684
Alfalfa
Rank 1,377
- #777
Fundamentalism
Rank 604
- #800
Legitimate
Rank 1,022
- #870
Sound
Rank 1,961
- #937
Programmable
Rank 118
- #1312
🦄 Humanton
Rank 99
- #1381
🦄 Humanton
Rank 213
- #1407
🦄 That Darn Rock
Rank 416
- #1539
Paradox of Diversity
Rank 168
- #1905
🦄 Ultra-Sound Money
Rank 660
History (73 events)
| Card | Direction | Counterparty | Date |
|---|---|---|---|
| #1047 | Sent | 0x8d2a…d37f | Dec 15, 2023 |
| #1053 | Sent | 0xa686…d733 | Dec 15, 2023 |
| #1055 | Sent | 0xa686…d733 | Dec 15, 2023 |
| #1074 | Sent | 0x8d2a…d37f | Dec 15, 2023 |
| #1075 | Sent | 0x55ae…6602 | Dec 15, 2023 |
| #1085 | Sent | 0x8d2a…d37f | Dec 15, 2023 |
| #1303 | Sent | 0x8d2a…d37f | Dec 15, 2023 |
| #1405 | Sent | 0x85a7…2e86 | Dec 15, 2023 |
| #1406 | Sent | 0xa686…d733 | Dec 15, 2023 |
| #1413 | Sent | 0x8d2a…d37f | Dec 15, 2023 |
| #1414 | Sent | 0x9428…0cac | Dec 15, 2023 |
| #1420 | Sent | 0xa686…d733 | Dec 15, 2023 |
| #1431 | Sent | 0x55ae…6602 | Dec 15, 2023 |
| #1416 | Sent | 0x07bf…4ea3 | Dec 3, 2023 |
| #1142 | Sent | 0x8d2a…d37f | Dec 3, 2023 |
| #1753 | Sent | 0x8d2a…d37f | Dec 3, 2023 |
| #647 | Sent | 0xc098…e523 | Dec 3, 2023 |
| #748 | Sent | 0xb229…c314 | Dec 3, 2023 |
| #752 | Sent | 0xc4da…46a1 | Dec 3, 2023 |
| #792 | Sent | 0xbaab…812a | Dec 3, 2023 |
| #818 | Sent | 0xc098…e523 | Dec 3, 2023 |
| #1681 | Sent | 0x38b8…0886 | Dec 3, 2023 |
| #1762 | Sent | 0x27de…119a | Dec 3, 2023 |
| #1826 | Sent | 0x1f14…de46 | Dec 3, 2023 |
| #1941 | Sent | 0xbaab…812a | Dec 3, 2023 |
| #1982 | Sent | 0xc4da…46a1 | Dec 3, 2023 |
| #647 | Received | 0x73d3…29cf | Dec 2, 2023 |
| #748 | Received | 0x73d3…29cf | Dec 2, 2023 |
| #752 | Received | 0x73d3…29cf | Dec 2, 2023 |
| #792 | Received | 0x73d3…29cf | Dec 2, 2023 |
| #818 | Received | 0x73d3…29cf | Dec 2, 2023 |
| #1681 | Received | 0x73d3…29cf | Dec 2, 2023 |
| #1762 | Received | 0x73d3…29cf | Dec 2, 2023 |
| #1826 | Received | 0x73d3…29cf | Dec 2, 2023 |
| #1941 | Received | 0x73d3…29cf | Dec 2, 2023 |
| #1982 | Received | 0x73d3…29cf | Dec 2, 2023 |
| #1142 | Received | 0x2968…813f | Dec 2, 2023 |
| #1753 | Received | 0x2968…813f | Dec 2, 2023 |
| #534 | Sent | 0x43a7…ddca | Dec 2, 2023 |
| #1830 | Sent | 0xf159…d6a4 | Dec 2, 2023 |
| #1173 | Sent | 0xb284…70a5 | Dec 2, 2023 |
| #534 | Received | 0xf95b…bd8d | Dec 1, 2023 |
| #1173 | Received | 0x6b4c…660b | Dec 1, 2023 |
| #1830 | Received | 0x27ac…b55e | Dec 1, 2023 |
| #684 | Received | 0x968f…ee1d | Dec 1, 2023 |
| #1539 | Received | 0x968f…ee1d | Dec 1, 2023 |
| #1905 | Received | 0x984b…4dad | Dec 1, 2023 |
| #1381 | Received | 0x441e…1ccf | Dec 1, 2023 |
| #1405 | Received | 0x985a…d8c3 | Dec 1, 2023 |
| #1406 | Received | 0x985a…d8c3 | Dec 1, 2023 |
| #1413 | Received | 0x985a…d8c3 | Dec 1, 2023 |
| #1414 | Received | 0x985a…d8c3 | Dec 1, 2023 |
| #1416 | Received | 0x985a…d8c3 | Dec 1, 2023 |
| #1303 | Received | 0x3e5a…b516 | Dec 1, 2023 |
| #1420 | Received | 0x71e5…4364 | Dec 1, 2023 |
| #1431 | Received | 0x71e5…4364 | Dec 1, 2023 |
| #1407 | Received | 0xfe59…3005 | Dec 1, 2023 |
| #456 | Received | 0x6e39…0f9b | Dec 1, 2023 |
| #1312 | Received | 0x05bf…5ee5 | Dec 1, 2023 |
| #777 | Received | 0xb098…92fa | Dec 1, 2023 |
| #800 | Received | 0xb105…1ceb | Dec 1, 2023 |
| #870 | Received | 0xee4c…bec8 | Dec 1, 2023 |
| #937 | Received | 0x31b4…43cf | Dec 1, 2023 |
| #589 | Received | 0x9447…2004 | Dec 1, 2023 |
| #590 | Received | 0x9447…2004 | Dec 1, 2023 |
| #595 | Received | 0x9447…2004 | Dec 1, 2023 |
| #678 | Received | 0x31b4…43cf | Dec 1, 2023 |
| #1047 | Received | 0x08c1…0f23 | Dec 1, 2023 |
| #1053 | Received | 0x08c1…0f23 | Dec 1, 2023 |
| #1055 | Received | 0x08c1…0f23 | Dec 1, 2023 |
| #1074 | Received | 0x08c1…0f23 | Dec 1, 2023 |
| #1075 | Received | 0x08c1…0f23 | Dec 1, 2023 |
| #1085 | Received | 0x08c1…0f23 | Dec 1, 2023 |














